

Christine Nelson
Solution ProviderView Profile
Profile
First Name | Christine |
Last Name | Nelson |
User Name | PowerGistics_Christine_Nelson |
What kind of K12Leader are you? | Solution Provider |
Current school or organization | PowerGistics |
LinkedIn (or other social network profile) |
Professional Background
Work History | National Engagement Manager @ PowerGistics – In my current role, I speak with educators across the US about their chromebook/iPad/laptop charging and storage woes. You are not alone, whether devices go back and forth to school or you're still using carts, the headaches and problems pop up everywhere. Ask me how our product can help! |
Work History | Start-up Collaborator – Our first project was Community Marketspace, and the goal was to provide a local online marketplace for regional communities. The idea was to provide the same kind of convenience offered by Amazon, but from local businesses. The second project we worked on was the Whole Earth Library – collecting and curating stories, innovations, and models from around the world that give us hope for the future. The third project was VisionLink, a social network with a focus on positive democratic change: finding the common ground to create real change from the bottom up. |
Work History | Entrepreneur – I launched my own energy efficiency company, Thoughtful Energy Solutions, to resell innovative technology that was a win-win for customers. The model didn't quite work out as I'd hoped, and I learned a ton from my failure. 🙂 |
Work History | K-12 Education Consultant – Out of college, I started my career at Human Kinetics Publishing company, selling textbooks and software into K-12 for Health, Recreation, Physical Education and Dance. I covered 17 states, and saw the transition to digital curriculum/eBooks from textbooks while I was there. |
Areas of Expertise and Interest
Experience | Education Technology |
Areas of Interest and Development | Adult, Career, and Technical Education, Career and Vocational Education, Curriculum and Instruction, Education Technology |
What would you like to offer this community? | Collaboration on a Project, Participationin Cohorts and Working Groups |
What could we all do for you? | Collaboration on a Project |
About Me | Hello! If you’re familiar with the Working Genius teamwork model, my strengths are Wonder and Enablement. Wonder means I love thinking about how things work, why things are the way they are, and how things could be different. The Enablement strength means I’m energized by helping others succeed. Let me know if I can help you with anything! I love working with educators in my role as National Engagement Manager for PowerGistics. Our products uses human/student centered design to solve daily problems teachers and students have in the classroom – charging and storing all those chromebooks, iPads, or laptops. Designed, manufactured, and assembled in Wisconsin, we proudly offer a lifetime warranty. |